ArcGIS REST Services Directory Login
JSON

Legend (YRP_2050/YRP_visiooni_kujundamine_ENG)

Centers (38)
International cities International cities
Regional cities Regional cities
Subregional towns Subregional towns
Small towns Small towns
Elektrituulikud_20250318 (0)
10 - 99 10 - 99
100 - 241 100 - 241
Päikesepargid (29)
Sadamad (11)
Port services are provided regardless of the size of the vessel Port services are provided regardless of the size of the vessel
Other ports Other ports
Raudteejaamad (8)
Raudteejaamad_30min_jalgsi (9)
ÜT_väljumiste_arv (10)
0 - 4 0 - 4
5 - 10 5 - 10
11 - 16 11 - 16
17 - 24 17 - 24
25 - 34 25 - 34
35 - 51 35 - 51
52 - 80 52 - 80
81 - 148 81 - 148
149 - 232 149 - 232
233 - 385 233 - 385
rst_2020.tif (7)
5,7 - 5,75 5,7 - 5,75
5,76 - 6 5,76 - 6
6,01 - 6,25 6,01 - 6,25
6,26 - 6,5 6,26 - 6,5
6,51 - 6,75 6,51 - 6,75
6,76 - 7 6,76 - 7
7,01 - 7,25 7,01 - 7,25
7,26 - 7,5 7,26 - 7,5
7,51 - 7,75 7,51 - 7,75
rst_2010.tif (6)
5,48 - 5,5 5,48 - 5,5
5,51 - 5,75 5,51 - 5,75
5,76 - 6 5,76 - 6
6,01 - 6,25 6,01 - 6,25
6,26 - 6,5 6,26 - 6,5
6,51 - 6,75 6,51 - 6,75
6,76 - 7 6,76 - 7
7,01 - 7,25 7,01 - 7,25
7,26 - 7,5 7,26 - 7,5
rst_2000.tif (5)
5,26 - 5,5 5,26 - 5,5
5,51 - 5,75 5,51 - 5,75
5,76 - 6 5,76 - 6
6,01 - 6,25 6,01 - 6,25
6,26 - 6,5 6,26 - 6,5
6,51 - 6,75 6,51 - 6,75
6,76 - 7 6,76 - 7
7,01 - 7,25 7,01 - 7,25
rst_1990.tif (4)
5,04 - 5,25 5,04 - 5,25
5,26 - 5,5 5,26 - 5,5
5,51 - 5,75 5,51 - 5,75
5,76 - 6 5,76 - 6
6,01 - 6,25 6,01 - 6,25
6,26 - 6,5 6,26 - 6,5
6,51 - 6,75 6,51 - 6,75
6,76 - 7 6,76 - 7
rst_1980.tif (3)
4,82 - 5 4,82 - 5
5,01 - 5,25 5,01 - 5,25
5,26 - 5,5 5,26 - 5,5
5,51 - 5,75 5,51 - 5,75
5,76 - 6 5,76 - 6
6,01 - 6,25 6,01 - 6,25
6,26 - 6,5 6,26 - 6,5
6,51 - 6,75 6,51 - 6,75
rst_1970.tif (2)
4,6 - 4,75 4,6 - 4,75
4,76 - 5 4,76 - 5
5,01 - 5,25 5,01 - 5,25
5,26 - 5,5 5,26 - 5,5
5,51 - 5,75 5,51 - 5,75
5,76 - 6 5,76 - 6
6,01 - 6,25 6,01 - 6,25
6,26 - 6,5 6,26 - 6,5
rst_1961.tif (1)
4,38 - 4,5 4,38 - 4,5
4,51 - 4,75 4,51 - 4,75
4,76 - 5 4,76 - 5
5,01 - 5,25 5,01 - 5,25
5,26 - 5,5 5,26 - 5,5
5,51 - 5,75 5,51 - 5,75
5,76 - 6 5,76 - 6
6,01 - 6,25 6,01 - 6,25
6,26 - 6,5 6,26 - 6,5
6- eluhooned_1km (26)
5 - väärtmaastikud_clip (28)
4 - ÜP_RV_tugialad (23)
4 - ÜP_RV_koridorid (22)
3 -Väärtuslik_põllumaa (16)
2 - loodusala_clip (21)
2 - linnuala_clip (20)
1- Kaitseala_clip (27)
Rahvusmaastikud (31)
yp_vaartmaastik (30)